<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delhi Greens Blog &#187; Govind Singh</title>
	<atom:link href="http://delhigreens.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://delhigreens.com</link>
	<description>Changing the World, One Post at a Time!</description>
	<lastBuildDate>Tue, 22 May 2012 12:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Right Click: Take Your NGO Online for Creating an eDifference!</title>
		<link>http://delhigreens.com/2012/05/03/right-click-take-your-ngo-online-for-creating-an-edifference/</link>
		<comments>http://delhigreens.com/2012/05/03/right-click-take-your-ngo-online-for-creating-an-edifference/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:41:42 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charity database]]></category>
		<category><![CDATA[edifference]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Right Click]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=6068</guid>
		<description><![CDATA[The Delhi Greens Blog has been working as an online green media portal for disseminating environmental information among the masses. Of late, a lot many environmental non-profits and charities have come up in different parts of the country and the world, working with similar objectives.]]></description>
		<wfw:commentRss>http://delhigreens.com/2012/05/03/right-click-take-your-ngo-online-for-creating-an-edifference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and Forests: Basic Necessity for Maintaining Life and Biodiversity</title>
		<link>http://delhigreens.com/2012/03/24/water-and-forests-basic-necessity-for-maintaining-life-and-biodiversity/</link>
		<comments>http://delhigreens.com/2012/03/24/water-and-forests-basic-necessity-for-maintaining-life-and-biodiversity/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 06:52:36 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[natural resource management]]></category>
		<category><![CDATA[NCT]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[policy makers]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[save water]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world forestry day]]></category>
		<category><![CDATA[world water day]]></category>
		<category><![CDATA[Yamuna]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5964</guid>
		<description><![CDATA[The past week witnessed the celebrations of two important and inter-connected days of environmental importance. 21st March marked the observance of World Forestry Day, while 22nd March was celebrated as World Water Day, both of them in coordination with the FAO. While our forests are a resource which most of us cannot directly manage, conservation of water is definitely something we can all contribute to in an effective manner. ]]></description>
		<wfw:commentRss>http://delhigreens.com/2012/03/24/water-and-forests-basic-necessity-for-maintaining-life-and-biodiversity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bus Rapid Transit (BRT) in Delhi: Who Failed Whom?</title>
		<link>http://delhigreens.com/2012/03/18/bus-rapid-transit-brt-in-delhi-who-failed-whom/</link>
		<comments>http://delhigreens.com/2012/03/18/bus-rapid-transit-brt-in-delhi-who-failed-whom/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 21:45:34 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brt]]></category>
		<category><![CDATA[BRT stretch]]></category>
		<category><![CDATA[bus lane]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Delhi Greens]]></category>
		<category><![CDATA[green corridor]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5923</guid>
		<description><![CDATA[It was the April month in the year 2008. The recently launched BRT system in Delhi was being bombarded left and right by the media and people alike. The BRT had come at a cost of several hundred heritage trees of Delhi, which were removed to widen the road and provide additional space for the overall architecture of the BRT. But this was not the reason why the BRT was being criticized in the media or objected to by a portion of the public. The "Bus" Rapid Transit had slowed down the flow of cars and similar private automobiles in its 5.8 km stretch was the principal reason why the media was bashing up the Government for having conceived and installed the BRT corridor.]]></description>
		<wfw:commentRss>http://delhigreens.com/2012/03/18/bus-rapid-transit-brt-in-delhi-who-failed-whom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Green Lens: DU Flower Show with CM Sheila Dikshit</title>
		<link>http://delhigreens.com/2012/03/12/green-lens-du-flower-show-with-cm-sheila-dikshit/</link>
		<comments>http://delhigreens.com/2012/03/12/green-lens-du-flower-show-with-cm-sheila-dikshit/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:32:59 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Green Lens]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[flower show]]></category>
		<category><![CDATA[sheila dikshit]]></category>
		<category><![CDATA[sports complex]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5913</guid>
		<description><![CDATA[Image courtesy DUCC, University of Delhi]]></description>
		<wfw:commentRss>http://delhigreens.com/2012/03/12/green-lens-du-flower-show-with-cm-sheila-dikshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome 2012: International Year of the Cooperatives and Sustainable Energy for All</title>
		<link>http://delhigreens.com/2012/01/03/welcome-2012-international-year-of-the-cooperatives-and-sustainable-energy-for-all/</link>
		<comments>http://delhigreens.com/2012/01/03/welcome-2012-international-year-of-the-cooperatives-and-sustainable-energy-for-all/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:39:23 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[coops]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[dysoc]]></category>
		<category><![CDATA[Earth Summit]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[HNY]]></category>
		<category><![CDATA[Mayan]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5817</guid>
		<description><![CDATA[Delhi Greens welcomes all its members, subscribers and readers to a happy and warm New Year! 2012 will be challenging not only because Delhi will play host to the Rio+20 COP this year but also because the now 100 year 'young' "Delhi capital" enters the next phase of its existence as the political nerve center of the world's largest democracy. ]]></description>
		<wfw:commentRss>http://delhigreens.com/2012/01/03/welcome-2012-international-year-of-the-cooperatives-and-sustainable-energy-for-all/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Delhi Turns 100 as National Capital: Old Delhi Came Visiting with Its Delicacies!</title>
		<link>http://delhigreens.com/2011/12/21/new-delhi-turns-100-as-national-capital-old-delhi-came-visiting-with-its-delicacies/</link>
		<comments>http://delhigreens.com/2011/12/21/new-delhi-turns-100-as-national-capital-old-delhi-came-visiting-with-its-delicacies/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:56:22 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Green Lens]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[bks marg]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Delhi Tourism]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food festival]]></category>
		<category><![CDATA[NCT]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5769</guid>
		<description><![CDATA[The city of Delhi completed 100 years of its existence as the National Capital on 12th December this year which was celebrated with a nine day long 'Dilli ke Pakwan' food festival.]]></description>
		<wfw:commentRss>http://delhigreens.com/2011/12/21/new-delhi-turns-100-as-national-capital-old-delhi-came-visiting-with-its-delicacies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delhi: Incredible India&#8217;s Urban Tourism Destination!</title>
		<link>http://delhigreens.com/2011/12/11/delhi-incredible-indias-urban-tourism-destination/</link>
		<comments>http://delhigreens.com/2011/12/11/delhi-incredible-indias-urban-tourism-destination/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:00:57 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5733</guid>
		<description><![CDATA[Delhi: the capital of choice of many an Emperors&#8230;and a destination of choice of rich at heart! Welcome to Delhi &#8211; one of the most fascinating and majestic cities of all times! Author&#8217;s description: India has emerged as a global economic powerhouse in recent times, but many travellers the world over still remain fascinated by [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2011/12/11/delhi-incredible-indias-urban-tourism-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Required for Yamuna-Elbe: An Indo-German Public Art Project</title>
		<link>http://delhigreens.com/2011/11/06/volunteers-required-for-yamuna-elbe-an-indo-german-public-art-project/</link>
		<comments>http://delhigreens.com/2011/11/06/volunteers-required-for-yamuna-elbe-an-indo-german-public-art-project/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 06:04:24 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[project-y]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[urban rivers]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[Yamuna]]></category>
		<category><![CDATA[yamuna elbe]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5661</guid>
		<description><![CDATA[Delhi Greens calls for volunteers to assist in coordination and successful organisation of Project Y along River Yamuna from 9th to 20th November, 2011.]]></description>
		<wfw:commentRss>http://delhigreens.com/2011/11/06/volunteers-required-for-yamuna-elbe-an-indo-german-public-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Ozone Day 2011 Presents A Unique Opportunity for HCFC Phase-Out</title>
		<link>http://delhigreens.com/2011/09/16/international-ozone-day-2011-presents-a-unique-opportunity-for-hcfc-phase-out/</link>
		<comments>http://delhigreens.com/2011/09/16/international-ozone-day-2011-presents-a-unique-opportunity-for-hcfc-phase-out/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:04:17 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[ban ki moon]]></category>
		<category><![CDATA[cfcs]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dobson]]></category>
		<category><![CDATA[DoE]]></category>
		<category><![CDATA[ghg]]></category>
		<category><![CDATA[HCFC]]></category>
		<category><![CDATA[HFC]]></category>
		<category><![CDATA[IHC]]></category>
		<category><![CDATA[International Ozone Day]]></category>
		<category><![CDATA[Jayanthi Natarajan]]></category>
		<category><![CDATA[moef]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[Ozone Cell]]></category>
		<category><![CDATA[ozone hole]]></category>
		<category><![CDATA[sheila dixit]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5589</guid>
		<description><![CDATA[The theme for International Ozone Day this year is "HCFC Phase Out: A Unique Opportunity." With the Montreal Protocol’s Financial Mechanism providing increased funding especially to developing countries, the HCFC phase-out presents with a unique opportunity to acquire cutting-edge technologies that not only eliminate ozone-depleting compounds but does so in a way that lowers energy costs and maximizes climate benefits.]]></description>
		<wfw:commentRss>http://delhigreens.com/2011/09/16/international-ozone-day-2011-presents-a-unique-opportunity-for-hcfc-phase-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earthquake Epicentering Closer Home, Delhi Needs All the Godliness</title>
		<link>http://delhigreens.com/2011/09/12/earthquake-epicentering-closer-home-delhi-needs-all-the-godliness/</link>
		<comments>http://delhigreens.com/2011/09/12/earthquake-epicentering-closer-home-delhi-needs-all-the-godliness/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:25:55 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[akshardham]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[CWG]]></category>
		<category><![CDATA[CWG 2010]]></category>
		<category><![CDATA[DDMA]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[epicenter]]></category>
		<category><![CDATA[floodplain]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[NDMA]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[Sonipat]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Yamuna]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5560</guid>
		<description><![CDATA[The Wednesday quake measuring 4.2 on Richter Scale reminded us that the city is located in Seismic Zone IV and lies among high-risk areas in terms of earthquake frequency and intensity.]]></description>
		<wfw:commentRss>http://delhigreens.com/2011/09/12/earthquake-epicentering-closer-home-delhi-needs-all-the-godliness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

