<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delhi Greens Blog &#187; Sampa Kundu</title>
	<atom:link href="http://delhigreens.com/author/sampa/feed/" rel="self" type="application/rss+xml" />
	<link>http://delhigreens.com</link>
	<description>Changing the World, One Post at a Time!</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stand Up and Take Action Now: End Poverty</title>
		<link>http://delhigreens.com/2009/10/23/stand-up-and-take-action-now-end-poverty/</link>
		<comments>http://delhigreens.com/2009/10/23/stand-up-and-take-action-now-end-poverty/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:03:13 +0000</pubDate>
		<dc:creator>Sampa Kundu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[end poverty]]></category>
		<category><![CDATA[stand up take action]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[urban poor]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=2166</guid>
		<description><![CDATA[A Guinness World Record shattered last weekend when 173,045,325 citizens gathered at over 3,000 events in more than 120 countries, demanding that their governments eradicate extreme poverty and achieve the Millennium Development Goals (MDGs). The &#8220;Stand Up, Take Action, End Poverty Now!&#8221; campaign, now in its fourth year, has been certified by Guinness World Records [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2009/10/23/stand-up-and-take-action-now-end-poverty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delhi Youth For a Smoke Free Campus</title>
		<link>http://delhigreens.com/2009/09/06/delhi-youth-for-a-smoke-free-campus/</link>
		<comments>http://delhigreens.com/2009/09/06/delhi-youth-for-a-smoke-free-campus/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:53:48 +0000</pubDate>
		<dc:creator>Sampa Kundu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anti-smoking]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi university]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=1971</guid>
		<description><![CDATA[Recently I got an opportunity to visit some of the colleges in Delhi for my project work. I must say that it was a good exposure for me and it helped me a lot in understanding the youth of the city. I believe that the young generation is the mirror of a city-country leading to the making [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2009/09/06/delhi-youth-for-a-smoke-free-campus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safe Drinking Water: Still a Far…</title>
		<link>http://delhigreens.com/2009/08/17/safe-drinking-water-still-a-far%e2%80%a6/</link>
		<comments>http://delhigreens.com/2009/08/17/safe-drinking-water-still-a-far%e2%80%a6/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:42:35 +0000</pubDate>
		<dc:creator>Sampa Kundu</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[Millennium Development Goals South Asia]]></category>
		<category><![CDATA[Safe drinking water]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=1851</guid>
		<description><![CDATA[The latest report on Millennium Development Goals (MDGs) says that in South Asia 87% of total population had access to safe drinking water in 2006. Another source (UNICEF Report) confirms that nearly 89% of the people in India have access to improved drinking water resources. This symbolizes a good change in the percentage of people with access to [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2009/08/17/safe-drinking-water-still-a-far%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spend One Day As an &#8216;Environment Friendly Person&#8217;</title>
		<link>http://delhigreens.com/2009/07/31/spend-one-day-as-an-environment-friendly-person/</link>
		<comments>http://delhigreens.com/2009/07/31/spend-one-day-as-an-environment-friendly-person/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:39:19 +0000</pubDate>
		<dc:creator>Sampa Kundu</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=1815</guid>
		<description><![CDATA[Editor&#8217;s Note: Sampa Kundu has been working in the development sector for the past few years and after having finished her M.Phil from the University of Calcutta, has just moved into Delhi and has already begun exploring the city. After the sunset, its time to green the sunrise, the very next day! We all agree [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2009/07/31/spend-one-day-as-an-environment-friendly-person/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

