<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delhi Greens Blog &#187; Articles</title>
	<atom:link href="http://delhigreens.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://delhigreens.com</link>
	<description>Changing the World, One Post at a Time!</description>
	<lastBuildDate>Tue, 22 May 2012 12:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Water and Forests: Basic Necessity for Maintaining Life and Biodiversity</title>
		<link>http://delhigreens.com/2012/03/24/water-and-forests-basic-necessity-for-maintaining-life-and-biodiversity/</link>
		<comments>http://delhigreens.com/2012/03/24/water-and-forests-basic-necessity-for-maintaining-life-and-biodiversity/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 06:52:36 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[natural resource management]]></category>
		<category><![CDATA[NCT]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[policy makers]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[save water]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world forestry day]]></category>
		<category><![CDATA[world water day]]></category>
		<category><![CDATA[Yamuna]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5964</guid>
		<description><![CDATA[The past week witnessed the celebrations of two important and inter-connected days of environmental importance. 21st March marked the observance of World Forestry Day, while 22nd March was celebrated as World Water Day, both of them in coordination with the FAO. While our forests are a resource which most of us cannot directly manage, conservation of water is definitely something we can all contribute to in an effective manner. ]]></description>
		<wfw:commentRss>http://delhigreens.com/2012/03/24/water-and-forests-basic-necessity-for-maintaining-life-and-biodiversity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bus Rapid Transit (BRT) in Delhi: Who Failed Whom?</title>
		<link>http://delhigreens.com/2012/03/18/bus-rapid-transit-brt-in-delhi-who-failed-whom/</link>
		<comments>http://delhigreens.com/2012/03/18/bus-rapid-transit-brt-in-delhi-who-failed-whom/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 21:45:34 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brt]]></category>
		<category><![CDATA[BRT stretch]]></category>
		<category><![CDATA[bus lane]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Delhi Greens]]></category>
		<category><![CDATA[green corridor]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5923</guid>
		<description><![CDATA[It was the April month in the year 2008. The recently launched BRT system in Delhi was being bombarded left and right by the media and people alike. The BRT had come at a cost of several hundred heritage trees of Delhi, which were removed to widen the road and provide additional space for the overall architecture of the BRT. But this was not the reason why the BRT was being criticized in the media or objected to by a portion of the public. The "Bus" Rapid Transit had slowed down the flow of cars and similar private automobiles in its 5.8 km stretch was the principal reason why the media was bashing up the Government for having conceived and installed the BRT corridor.]]></description>
		<wfw:commentRss>http://delhigreens.com/2012/03/18/bus-rapid-transit-brt-in-delhi-who-failed-whom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Delhi Greens Calls for Celebrating an Eco-Friendly Holi</title>
		<link>http://delhigreens.com/2012/03/07/delhi-greens-calls-for-celebrating-an-eco-friendly-holi/</link>
		<comments>http://delhigreens.com/2012/03/07/delhi-greens-calls-for-celebrating-an-eco-friendly-holi/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:02:49 +0000</pubDate>
		<dc:creator>Aastha Kukreti</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[eco friendly holi]]></category>
		<category><![CDATA[green holi]]></category>
		<category><![CDATA[happy holi]]></category>
		<category><![CDATA[holi]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5892</guid>
		<description><![CDATA[Each and every Indian festival is unique in itself and so is true for Holi - the festival of colours. Applying colours on each others face and enjoying splashes of water along with the colour and joy indeed makes it a very fun-filled festival. But during the time of celebrations, our joy can double if we remember to care for the environment along with caring for each other. Delhi Greens urges everyone to understand and emphasize on eco-friendly celebrations this Holi!]]></description>
		<wfw:commentRss>http://delhigreens.com/2012/03/07/delhi-greens-calls-for-celebrating-an-eco-friendly-holi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wetlands Day 2012 Highlights Ecotourism as a Tool for Conservation</title>
		<link>http://delhigreens.com/2012/02/02/world-wetlands-day-2012-highlights-ecotourism-as-a-tool-for-conservation/</link>
		<comments>http://delhigreens.com/2012/02/02/world-wetlands-day-2012-highlights-ecotourism-as-a-tool-for-conservation/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:30:36 +0000</pubDate>
		<dc:creator>Aastha Kukreti</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[kidneys]]></category>
		<category><![CDATA[Ramsar]]></category>
		<category><![CDATA[Ramsar Convention]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[world wetlands day]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5851</guid>
		<description><![CDATA[The 2nd of February each year is celebrated globally as the World Wetlands Day! It marks the date of the adoption of the Convention on Wetlands on 2nd February 1971, in the Iranian city of Ramsar on the shores of the Caspian Sea.]]></description>
		<wfw:commentRss>http://delhigreens.com/2012/02/02/world-wetlands-day-2012-highlights-ecotourism-as-a-tool-for-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome 2012: International Year of the Cooperatives and Sustainable Energy for All</title>
		<link>http://delhigreens.com/2012/01/03/welcome-2012-international-year-of-the-cooperatives-and-sustainable-energy-for-all/</link>
		<comments>http://delhigreens.com/2012/01/03/welcome-2012-international-year-of-the-cooperatives-and-sustainable-energy-for-all/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:39:23 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[coops]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[dysoc]]></category>
		<category><![CDATA[Earth Summit]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[HNY]]></category>
		<category><![CDATA[Mayan]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5817</guid>
		<description><![CDATA[Delhi Greens welcomes all its members, subscribers and readers to a happy and warm New Year! 2012 will be challenging not only because Delhi will play host to the Rio+20 COP this year but also because the now 100 year 'young' "Delhi capital" enters the next phase of its existence as the political nerve center of the world's largest democracy. ]]></description>
		<wfw:commentRss>http://delhigreens.com/2012/01/03/welcome-2012-international-year-of-the-cooperatives-and-sustainable-energy-for-all/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>International Ozone Day 2011 Presents A Unique Opportunity for HCFC Phase-Out</title>
		<link>http://delhigreens.com/2011/09/16/international-ozone-day-2011-presents-a-unique-opportunity-for-hcfc-phase-out/</link>
		<comments>http://delhigreens.com/2011/09/16/international-ozone-day-2011-presents-a-unique-opportunity-for-hcfc-phase-out/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:04:17 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[ban ki moon]]></category>
		<category><![CDATA[cfcs]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dobson]]></category>
		<category><![CDATA[DoE]]></category>
		<category><![CDATA[ghg]]></category>
		<category><![CDATA[HCFC]]></category>
		<category><![CDATA[HFC]]></category>
		<category><![CDATA[IHC]]></category>
		<category><![CDATA[International Ozone Day]]></category>
		<category><![CDATA[Jayanthi Natarajan]]></category>
		<category><![CDATA[moef]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[Ozone Cell]]></category>
		<category><![CDATA[ozone hole]]></category>
		<category><![CDATA[sheila dixit]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5589</guid>
		<description><![CDATA[The theme for International Ozone Day this year is "HCFC Phase Out: A Unique Opportunity." With the Montreal Protocol’s Financial Mechanism providing increased funding especially to developing countries, the HCFC phase-out presents with a unique opportunity to acquire cutting-edge technologies that not only eliminate ozone-depleting compounds but does so in a way that lowers energy costs and maximizes climate benefits.]]></description>
		<wfw:commentRss>http://delhigreens.com/2011/09/16/international-ozone-day-2011-presents-a-unique-opportunity-for-hcfc-phase-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earthquake Epicentering Closer Home, Delhi Needs All the Godliness</title>
		<link>http://delhigreens.com/2011/09/12/earthquake-epicentering-closer-home-delhi-needs-all-the-godliness/</link>
		<comments>http://delhigreens.com/2011/09/12/earthquake-epicentering-closer-home-delhi-needs-all-the-godliness/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:25:55 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[akshardham]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[CWG]]></category>
		<category><![CDATA[CWG 2010]]></category>
		<category><![CDATA[DDMA]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[epicenter]]></category>
		<category><![CDATA[floodplain]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[NDMA]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[Sonipat]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Yamuna]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5560</guid>
		<description><![CDATA[The Wednesday quake measuring 4.2 on Richter Scale reminded us that the city is located in Seismic Zone IV and lies among high-risk areas in terms of earthquake frequency and intensity.]]></description>
		<wfw:commentRss>http://delhigreens.com/2011/09/12/earthquake-epicentering-closer-home-delhi-needs-all-the-godliness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Walkathon and Stakeholder Gatherings: India Paved the Way for a Green Economy this WED</title>
		<link>http://delhigreens.com/2011/06/09/green-walkathon-and-stakeholder-gatherings-india-paved-the-way-for-a-green-economy-this-wed/</link>
		<comments>http://delhigreens.com/2011/06/09/green-walkathon-and-stakeholder-gatherings-india-paved-the-way-for-a-green-economy-this-wed/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 05:39:15 +0000</pubDate>
		<dc:creator>Aastha Kukreti</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[DoE]]></category>
		<category><![CDATA[environment day]]></category>
		<category><![CDATA[green walkathon]]></category>
		<category><![CDATA[India Gate]]></category>
		<category><![CDATA[jairam ramesh]]></category>
		<category><![CDATA[moef]]></category>
		<category><![CDATA[unep]]></category>
		<category><![CDATA[wed]]></category>
		<category><![CDATA[WED 2011]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5457</guid>
		<description><![CDATA[As India played the global host to World Environment Day 2011, the nation came together to celebrate the day and inspire billions of people across the world for committing themselves to green living and environmental protection. Delhi Greens also participated in the rally and launched an year long Earth-O-Care campaign during the Green Walkathon.]]></description>
		<wfw:commentRss>http://delhigreens.com/2011/06/09/green-walkathon-and-stakeholder-gatherings-india-paved-the-way-for-a-green-economy-this-wed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India to Play the Global Host for World Environment Day 2011</title>
		<link>http://delhigreens.com/2011/06/02/india-to-play-the-global-host-for-world-environment-day-2011/</link>
		<comments>http://delhigreens.com/2011/06/02/india-to-play-the-global-host-for-world-environment-day-2011/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:44:08 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[5 June]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment day]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian sub-continent]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[unep]]></category>
		<category><![CDATA[wed]]></category>
		<category><![CDATA[WED 2011]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5370</guid>
		<description><![CDATA[It is that time of the year when activities carried out towards environment protection climax, and rejuvenate with even greater enthusiasm. As the calendar changes to the month of June, concerned people from around the world await the 5th date of the month to be celebrated as the World Environment Day (WED). WED is an [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2011/06/02/india-to-play-the-global-host-for-world-environment-day-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Delhi Greens Greets Everyone on International Biodiversity Day 2011</title>
		<link>http://delhigreens.com/2011/05/22/delhi-greens-greets-everyone-on-international-biodiversity-day-2011/</link>
		<comments>http://delhigreens.com/2011/05/22/delhi-greens-greets-everyone-on-international-biodiversity-day-2011/#comments</comments>
		<pubDate>Sun, 22 May 2011 05:24:39 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Biodiversity Day]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Earth Summit]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[ibd]]></category>
		<category><![CDATA[IBD 2011]]></category>
		<category><![CDATA[Rio+20]]></category>

		<guid isPermaLink="false">http://delhigreens.com/?p=5315</guid>
		<description><![CDATA[In definition, biodiversity collectively refers to variation at all levels of biological organization. In our daily life, it is everywhere around us! It doesn’t matter if you live in a city, a town or a village, you are always surrounded by some degree of biodiversity and your survival on this Planet is ensured by the services provided by it.]]></description>
		<wfw:commentRss>http://delhigreens.com/2011/05/22/delhi-greens-greets-everyone-on-international-biodiversity-day-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

