<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>:: Delhi Greens ::</title>
	<atom:link href="http://delhigreens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://delhigreens.com</link>
	<description>Mapping the Greens of Delhi!</description>
	<pubDate>Sun, 06 Jul 2008 16:05:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Open letter to the Vice-Chancellor of Delhi University</title>
		<link>http://delhigreens.com/2008/07/01/open-letter-to-the-vice-chancellor-of-delhi-university/</link>
		<comments>http://delhigreens.com/2008/07/01/open-letter-to-the-vice-chancellor-of-delhi-university/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:51:57 +0000</pubDate>
		<dc:creator>Govind</dc:creator>
		
		<category><![CDATA[Take Note..]]></category>

		<category><![CDATA[trees]]></category>

		<category><![CDATA[University of Delhi]]></category>

		<guid isPermaLink="false">http://delhigreens.wordpress.com/?p=716</guid>
		<description><![CDATA[Vice-Chancellor
University of Delhi
Delhi - 110 007
INDIA
 
Dear Sir,
 
Hope you are doing good and keeping well. Unfortunately, and much to the shock of many, the green cover and the &#8216;heritage&#8217; trees in the university campus, about 500m from your office are not.
 
A little over an year ago, the unscientific marking and the felling of a large number [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2008/07/01/open-letter-to-the-vice-chancellor-of-delhi-university/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/techtrix-128.jpg" medium="image">
			<media:title type="html">Govind Singh</media:title>
		</media:content>

		<media:content url="http://delhigreens.files.wordpress.com/2008/06/dulogo.gif" medium="image">
			<media:title type="html">DU Logo</media:title>
		</media:content>

		<media:content url="http://delhigreens.files.wordpress.com/2008/06/p6230323.jpg" medium="image">
			<media:title type="html">Tree to be transplanted at Delhi University</media:title>
		</media:content>
	</item>
		<item>
		<title>Sambodhi Training: Basic &#38; Advanced Data Analysis using SPSS</title>
		<link>http://delhigreens.com/2008/06/30/sambodhi-training-basic-advanced-data-analysis-using-spss/</link>
		<comments>http://delhigreens.com/2008/06/30/sambodhi-training-basic-advanced-data-analysis-using-spss/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 04:13:38 +0000</pubDate>
		<dc:creator>Govind</dc:creator>
		
		<category><![CDATA[Training Programme]]></category>

		<category><![CDATA[sambodhi]]></category>

		<category><![CDATA[spss]]></category>

		<guid isPermaLink="false">http://delhigreens.wordpress.com/?p=724</guid>
		<description><![CDATA[
Sambodhi - an initiative catering to research and allied service needs of the social sector for design and development of state-of-art knowledge ware products and provision of knowledge-based services is organising a training programme for trainers!
Programme title: Basic &#38; Advanced Data Analysis using SPSS
Duration: From 15th to 18th July 2008
Venue: New Delhi
The training is aimed at [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2008/06/30/sambodhi-training-basic-advanced-data-analysis-using-spss/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/techtrix-128.jpg" medium="image">
			<media:title type="html">Govind Singh</media:title>
		</media:content>

		<media:content url="http://delhigreens.files.wordpress.com/2007/10/sambodhi.jpg?w=386&#38;h=184" medium="image">
			<media:title type="html">Sambodhi</media:title>
		</media:content>

		<media:content url="http://delhigreens.files.wordpress.com/2008/01/red-arow-blink.gif" medium="image">
			<media:title type="html">.</media:title>
		</media:content>
	</item>
		<item>
		<title>Streetlights at 1.30 &#8220;pm&#8221;</title>
		<link>http://delhigreens.com/2008/06/29/streetlights-at-130-pm/</link>
		<comments>http://delhigreens.com/2008/06/29/streetlights-at-130-pm/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 18:05:52 +0000</pubDate>
		<dc:creator>Govind</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Env Audit]]></category>

		<category><![CDATA[Take Note..]]></category>

		<category><![CDATA[street lights]]></category>

		<guid isPermaLink="false">http://delhigreens.wordpress.com/?p=723</guid>
		<description><![CDATA[
Streetlights still on at 1.30 PM at the University of Delhi Metro Station. As per recorded observation, they remained on all day on the 22nd and 23rd of June, 2008. 
       ]]></description>
		<wfw:commentRss>http://delhigreens.com/2008/06/29/streetlights-at-130-pm/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/techtrix-128.jpg" medium="image">
			<media:title type="html">Govind Singh</media:title>
		</media:content>

		<media:content url="http://delhigreens.files.wordpress.com/2008/06/ligths.jpg" medium="image">
			<media:title type="html">Lights on all day</media:title>
		</media:content>
	</item>
		<item>
		<title>Sambodhi Training Programme: Monitoring &#38; Evaluation of Development Projects</title>
		<link>http://delhigreens.com/2008/06/28/sambodhi-training-programme-monitoring-evaluation-of-development-projects/</link>
		<comments>http://delhigreens.com/2008/06/28/sambodhi-training-programme-monitoring-evaluation-of-development-projects/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 10:00:06 +0000</pubDate>
		<dc:creator>Govind</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[sambodhi]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://delhigreens.wordpress.com/?p=714</guid>
		<description><![CDATA[

Sambodhi - an initiative catering to research and allied service needs of the social sector for design and development of state-of-art knowledge ware products and provision of knowledge-based services is organising a training programme for trainers!
Programme title: ‘Monitoring and Evaluation of Development Projects’
Duration: 3 days, From 29th to 31st July 2008
Venue: New Delhi
The aim of the training programme [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2008/06/28/sambodhi-training-programme-monitoring-evaluation-of-development-projects/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/techtrix-128.jpg" medium="image">
			<media:title type="html">Govind Singh</media:title>
		</media:content>

		<media:content url="http://delhigreens.files.wordpress.com/2007/10/sambodhi.jpg?w=386&#38;h=184" medium="image">
			<media:title type="html">Sambodhi</media:title>
		</media:content>

		<media:content url="http://delhigreens.files.wordpress.com/2008/01/red-arow-blink.gif" medium="image">
			<media:title type="html">.</media:title>
		</media:content>
	</item>
		<item>
		<title>IYCN Agents of Change applications now Available!</title>
		<link>http://delhigreens.com/2008/06/28/iycn-agents-of-change-applications-now-available/</link>
		<comments>http://delhigreens.com/2008/06/28/iycn-agents-of-change-applications-now-available/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 03:59:20 +0000</pubDate>
		<dc:creator>Kartikeya</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://delhigreens.wordpress.com/?p=710</guid>
		<description><![CDATA[Are you passionate about the global debate on climate change? Do you want to learn about and help influence international policy on the matter?
The IYCN Agents of Change (AoC) program is now accepting applications for its delegation to the UN Climate Negotiations, COP14, happening in Poznan, Poland this December. COP14 will determine the future of [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2008/06/28/iycn-agents-of-change-applications-now-available/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/ksingh16-128.jpg" medium="image">
			<media:title type="html">Kartik</media:title>
		</media:content>

		<media:content url="http://delhigreens.files.wordpress.com/2008/06/picture1.jpg?w=190" medium="image" />

		<media:content url="http://delhigreens.files.wordpress.com/2008/06/picture2.jpg?w=150" medium="image" />
	</item>
		<item>
		<title>Invitation: Blogging Workshop at IHC!</title>
		<link>http://delhigreens.com/2008/06/27/invitation-blogging-workshop-at-ihc/</link>
		<comments>http://delhigreens.com/2008/06/27/invitation-blogging-workshop-at-ihc/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:20:29 +0000</pubDate>
		<dc:creator>Govind</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[bloggers]]></category>

		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://delhigreens.wordpress.com/?p=708</guid>
		<description><![CDATA[The Indian Blog &#38; New Media Society is pleased to invite you to a 3-day Blogging workshop at the India Habitat Center, New Delhi. Following up on last month&#8217;s BlogCamp, this is another effort by IBNMS to enable blogging enthusiasts - both rookie and experienced - leverage this medium for both personal and professional reasons.
All [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2008/06/27/invitation-blogging-workshop-at-ihc/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/techtrix-128.jpg" medium="image">
			<media:title type="html">Govind Singh</media:title>
		</media:content>

		<media:content url="http://delhigreens.files.wordpress.com/2008/06/ibnms.jpg" medium="image">
			<media:title type="html">Indian Blog and New Media Society</media:title>
		</media:content>
	</item>
		<item>
		<title>Invitation: Public Lecture - Gharial on the Verge of Extinction</title>
		<link>http://delhigreens.com/2008/06/24/invitation-public-lecture-gharial-on-the-verge-of-extinction/</link>
		<comments>http://delhigreens.com/2008/06/24/invitation-public-lecture-gharial-on-the-verge-of-extinction/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 03:08:30 +0000</pubDate>
		<dc:creator>Govind</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[gharial]]></category>

		<category><![CDATA[toxics link]]></category>

		<guid isPermaLink="false">http://delhigreens.wordpress.com/?p=707</guid>
		<description><![CDATA[Toxics Link&#8217;s Environment &#38; Health Public Lecture Series
Toxics Link, in collaoration with the India International Center, invites concerned citizens to a Pubilc Lecture on &#8220;Gharial—on the verge of extinction?&#8221;
The reason behind the death of more than 100 gharials in the National Chambal Sanctuary is yet to be traced. Gharial is threatened by human pressure and [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2008/06/24/invitation-public-lecture-gharial-on-the-verge-of-extinction/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/techtrix-128.jpg" medium="image">
			<media:title type="html">Govind Singh</media:title>
		</media:content>

		<media:content url="http://delhigreens.files.wordpress.com/2008/05/lg-tl.gif" medium="image">
			<media:title type="html">ToxicsLink Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Delhi&#8217;s Emissions up 72% as Youth Convene to Decide City&#8217;s Fate</title>
		<link>http://delhigreens.com/2008/06/22/delhis-emissions-up-72-as-youth-convene-to-decide-citys-fate/</link>
		<comments>http://delhigreens.com/2008/06/22/delhis-emissions-up-72-as-youth-convene-to-decide-citys-fate/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 05:51:31 +0000</pubDate>
		<dc:creator>Kartikeya</dc:creator>
		
		<category><![CDATA[Action Event]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[DYSoC]]></category>

		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://delhigreens.wordpress.com/?p=706</guid>
		<description><![CDATA[ &#8220;In a complete reversal of international trends, new cars in India are spewing more greenhouse gases than older models, pushing up emissions in Delhi alone by 72% in five years (2002-07), the Centre for Science and Environment said on Monday, releasing its analysis of emission data accessed from the Automotive Research Association of India.&#8221; [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2008/06/22/delhis-emissions-up-72-as-youth-convene-to-decide-citys-fate/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/ksingh16-128.jpg" medium="image">
			<media:title type="html">Kartik</media:title>
		</media:content>

		<media:content url="http://whatswiththeclimate.files.wordpress.com/2008/06/cimg4489.jpg?w=300" medium="image">
			<media:title type="html">350 at Delhi Youth Summit on Climate</media:title>
		</media:content>

		<media:content url="http://whatswiththeclimate.files.wordpress.com/2008/06/cimg4069.jpg?w=300" medium="image">
			<media:title type="html">You Decide!</media:title>
		</media:content>
	</item>
		<item>
		<title>Training Workshop: Markets &#38; Marketing for Livelihood Practitioners</title>
		<link>http://delhigreens.com/2008/06/15/training-workshop-markets-marketing-for-livelihood-practitioners/</link>
		<comments>http://delhigreens.com/2008/06/15/training-workshop-markets-marketing-for-livelihood-practitioners/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 15:50:09 +0000</pubDate>
		<dc:creator>Govind</dc:creator>
		
		<category><![CDATA[Workshop]]></category>

		<category><![CDATA[parivartan]]></category>

		<category><![CDATA[Training Workshop]]></category>

		<guid isPermaLink="false">http://delhigreens.wordpress.com/?p=703</guid>
		<description><![CDATA[
 - a not-for-profit society working towards development of individual and institutional capacities in various thematic areas for development project management is launching a new training programme titled, ‘Markets &#38; Marketing for Livelihood Practitioners’.

Parivartan’s initiatives are supported by knowledge inputs from Sambodhi Research &#38; Communications Pvt. Ltd.; a leading training and development consultancy organisation.
Duration: 3 Days (18 - 20 June, 2008 )
Venue: New [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2008/06/15/training-workshop-markets-marketing-for-livelihood-practitioners/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/techtrix-128.jpg" medium="image">
			<media:title type="html">Govind Singh</media:title>
		</media:content>

		<media:content url="http://delhigreens.files.wordpress.com/2007/12/parivartan-reaching-unreached.jpg" medium="image">
			<media:title type="html">Parivartan</media:title>
		</media:content>
	</item>
		<item>
		<title>Invitation: My Own S/Pace - a play by children, for everyone!</title>
		<link>http://delhigreens.com/2008/06/12/invitation-my-own-space-a-play-by-children-for-everyone/</link>
		<comments>http://delhigreens.com/2008/06/12/invitation-my-own-space-a-play-by-children-for-everyone/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:22:01 +0000</pubDate>
		<dc:creator>Govind</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[IHC]]></category>

		<category><![CDATA[Mandala]]></category>

		<guid isPermaLink="false">http://delhigreens.wordpress.com/?p=701</guid>
		<description><![CDATA[
My own s/pace &#8230;A play by children for everyone&#8230;
presented by Mandala - The magic circle
.

dont have much time these days?
for seeing a child smile&#8230;
watching a sun set dressed with a crazy range of palatte
hearing the man on the street play the flute
smell the swaying wild flower along the path
watch the tree bloom full on the roadside
to [...]]]></description>
		<wfw:commentRss>http://delhigreens.com/2008/06/12/invitation-my-own-space-a-play-by-children-for-everyone/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/techtrix-128.jpg" medium="image">
			<media:title type="html">Govind Singh</media:title>
		</media:content>
	</item>
	</channel>
</rss>