Swacch Bharat Ranking of Capital Cities of India
The Ministry of Urban Development, Government of India recently released its Swacch Bharat Ranking of India cities, highlighting which cities are more clean and which need to do more for cleanliness. We tried to look at the capital cities of the states/UTs in India to find out where they rank on this Cleanliness Ranking. Here’s where the different capital cities in India feature on this Ranking:
S.No. | Capital City | Rank |
1. | Bengaluru | 7 |
2. | Trivandrum | 8 |
3. | Gangtok | 10 |
4. | New Delhi Municipal Council | 16 |
5. | Chandigarh | 21 |
6. | Puducherry | 23 |
7. | Agartala | 32 |
8. | Port Blair | 34 |
9. | Aizawl | 35 |
10. | Guwahati | 51 |
11. | Kolkata | 56 |
12. | Chennai | 61 |
13. | Dimapur | 76 |
14. | Imphal | 83 |
15. | Shimla | 90 |
16. | Bhopal | 106 |
17. | Shillong | 120 |
18. | Greater Mumbai | 140 |
19. | Srinagar | 152 |
20. | Lucknow | 220 |
21. | Ranchi | 223 |
22. | Hyderabad | 275 |
24. | Raipur | 293 |
24. | Gandhinagar | 310 |
25. | Bhubaneswar | 331 |
26. | Dehradun | 360 |
27. | Jaipur | 370 |
28. | Patna | 429 |
Top image of City Market (Krishnarajendra) – Bengaluru by H Cowper via Flickr